The world is rapidly changing, and we are all becoming more aware of our impact on the environment. As a result, there has been a shift towards sustainable living and eco-friendly alternatives in all aspects of our lives, including transportation. Electric vehicles have proven to be an excellent option for eco-conscious people, but have you ever wondered about electric dirt bikes? If you, like many others, have considered buying an electric dirt bike but are unsure of the costs involved, you’re in the right place. Let’s explore how much an electric dirt bike costs and what factors contribute to its price.
The first cost factor to consider when buying an electric dirt bike is the type of bike you want to purchase. An electric dirt bike ranges in price from a few hundred to a few thousand dollars, depending on the type of bike you want. Children’s dirt bikes are usually the least expensive and typically range from $250 to $500. Those designed for adults can cost anywhere from $1,500 to $12,000. The price points are significantly higher if you are looking for a performance-oriented electric dirt bike built for racing or off-road adventures. Check out our list of the Best Electric Dirt Bikes.
Another cost factor to consider is the battery capacity of the electric dirt bike. The battery is the most crucial part of an electric dirt bike, and it’s important to understand how it affects a bike’s price. Basic models of electric dirt bikes typically have lower battery capacities and shorter riding times, making them less expensive. Higher-end models have more powerful batteries, providing longer ride times and faster speeds, making them more expensive.
The quality and durability of the materials used to build an electric dirt bike is another determining factor when it comes to cost. High-end electric dirt bikes use premium quality materials, making them more expensive. For example, an electric dirt bike with a durable frame made of carbon fiber can cost thousands of dollars more than a bike made of simple composite plastic. The type of tires, brakes, suspension, and other bike components also play a role in determining the cost of an electric dirt bike.
Another thing to consider is whether you want to purchase an electric dirt bike that is ready to go off the showroom floor or if you want to invest in a DIY (Do It Yourself) project. Electric dirt bike kits may be an excellent budget option for those willing to put in the time and effort to build their electric dirt bikes. A kit will cost less than a complete electric dirt bike, allowing you to save money while also customizing your bike’s features and specifications to your liking. However, investing in a kit means you must spend your time and effort building the bike, which can be time-consuming.
100+ List of all the Electric Dirt Bikes with their Prices.
Model | Price (USD) |
KTM Freeride E-XC | $10,499 |
Alta Motors Redshift EXR | $12,495 |
Cake Kalk OR | $14,000 |
Sur-Ron Light Bee X | $3,999 |
Oset 24.0 Racing | $5,299 |
Kuberg Freerider | $5,949 |
Zero FX | $8,995 |
Electric Motion Escape | $10,780 |
Bultaco Brinco R | $7,430 |
Quantya Evo1 Strada | $10,950 |
Razor MX350 | $329.99 |
Razor MX500 | $599.99 |
Razor MX650 | $829.99 |
Razor Dirt Rocket SX350 | $299.99 |
Razor Dirt Rocket SX500 McGrath | $579.99 |
Razor Dirt Rocket SX500 | $459.99 |
Razor MX125 | $1,499.99 |
MotoTec Electric Dirt Bike 24V | $399.00 |
MotoTec Electric Dirt Bike 36V | $439.00 |
MotoTec 36V Pro Electric Dirt Bike | $549.00 |
Razor MX400 | $479.99 |
Razor Dirt Rocket MX650 | $799.99 |
Razor MX125 | $1,499.99 |
Apollo Dirt Bike X18 | $1,499.00 |
Kuberg Trial Hero | $2,849.00 |
Oset 12.5 Eco | $1,139.00 |
Oset MX-10 | $3,499.00 |
EK 2000W Electric Dirt Bike | $1,699.00 |
Razor SX350 McGrath Dirt Bike | $329.99 |
Razor MX125 | $1,599.99 |
Kuberg Start | $1,899.00 |
Oset 16.0 Eco | $1,959.00 |
Oset 20.0 Eco | $3,049.00 |
Sur-Ron Storm Bee | $4,200.00 |
Sur-Ron Firefly | $3,999.00 |
Zero FXS | $8,995.00 |
Zero FXS ZF7.2 | $9,295.00 |
Cake Kalk INK SL | $10,500.00 |
Cake Kalk& | $14,000.00 |
Cake Kalk OR Race | $14,000.00 |
KTM SX-E 5 | $5,099.00 |
Husqvarna EE 5 | $5,199.00 |
Alta Motors Redshift MXR | $11,995.00 |
Tacita T-Race Diabolika | $25,000.00 |
Torrot Kids Electric Dirt Bike | $1,899.00 |
Niu RQi Electric Dirt Bike | $2,999.00 |
Evoke Urban S | $9,400.00 |
Electric Motion Epure Lite | $8,999.00 |
Super Soco TC Wanderer | $4,499.00 |
EMX Electric Dirt Bike | $3,199.00 |
Sur-Ron LBX | $4,995.00 |
Sur-Ron X | $3,699.00 |
Mecatecno Dragonfly | $4,299.00 |
Mecatecno T8 | $5,899.00 |
Oset 24.0 Lite | $3,199.00 |
Oset 24.0 Racing Kevlar | $6,049.00 |
Oset 24.0 Racing Lithium | $5,849.00 |
Kuberg Cross Hero | $4,199.00 |
Kuberg Ranger | $5,249.00 |
KTM Freeride E-SM | $10,499.00 |
Zero FXS ZF3.6 | $8,495.00 |
Zero FX ZF3.6 | $8,495.00 |
Zero MX | $9,495.00 |
Electric Motion Epure Sport | $10,780.00 |
Quantya Track | $14,990.00 |
Bultaco Brinco S | $5,710.00 |
Bultaco Brinco C | $5,545.00 |
Bultaco Brinco R Discovery | $7,430.00 |
Rayvolt Torino Electric Dirt Bike | $4,779.00 |
Kollter ES1 Electric Dirt Bike | $2,199.00 |
Kollter ES2 Electric Dirt Bike | $3,999.00 |
Qulbix Q76R | $8,500.00 |
Qulbix Q76RL | $9,900.00 |
Qulbix Q140R | $8,500.00 |
Qulbix Q140RL | $9,900.00 |
Qulbix Q76R Street Legal | $10,500.00 |
Qulbix Q140R Street Legal | $10,500.00 |
KTM SX-E 5 E-Ride | $5,049.00 |
Husqvarna EE 5 E-Ride | $5,199.00 |
Cake Kalk& Race | $25,000.00 |
Zero FXS ZF14.4 | $12,495.00 |
Zero FX ZF7.2 Modular | $9,295.00 |
Oset 12.5 Racing | $2,479.00 |
Oset MX-10 Pro | $4,299.00 |
Oset MX-10 Eco | $3,399.00 |
Oset MX-10 Racing | $4,499.00 |
Oset 20.0 Lite | $3,749.00 |
Oset 20.0 Racing Kevlar | $7,149.00 |
Oset 20.0 Racing Lithium | $6,949.00 |
Mecatecno Chic | $2,999.00 |
Mecatecno T12 | $7,899.00 |
Kuberg Cross Lite | $3,799.00 |
Kuberg Trial E | $2,299.00 |
Kuberg Start Lite | $1,899.00 |
Kuberg Trial Hero Lite | $2,799.00 |
Kuberg Young Rider | $1,399.00 |
KSR MOTO Freejump Electric Dirt Bike | $3,899.00 |
Stealth B-52 Electric Dirt Bike | $17,500.00 |
HPC Typhoon Electric Dirt Bike | $9,500.00 |
Evoke Urban Classic | $7,000.00 |
Evoke Urban | $9,400.00 |
Energica Ego Electric Dirt Bike | $21,500.00 |
Soriano Motors SM E-MX | $4,990.00 |
Shandong Wuzheng Electric Dirt Bike | $1,299.00 |
Yadea YD300 Electric Dirt Bike | $2,499.00 |
Electric Motion EM 5.7 Escape | $10,499.00 |
Torrot Kids Electric Dirt Bike 48V | $3,299.00 |
Super Soco TS Street Hunter | $4,499.00 |
Sur-Ron White Ghost | $4,595.00 |
Please keep in mind that prices and availability may vary depending on the region and retailer, and it’s always a good idea to research thoroughly and consult with local dealers before making a purchase decision.
Sur-Ron Black Edition | $5,295.00 |
Sur-Ron Storm Bee MX | $4,900.00 |
Kuberg Cross Hero Pro | $5,499.00 |
Kuberg Ranger Pro | $6,549.00 |
Kuberg Trial Hero Pro | $3,999.00 |
Zero FXS ZF7.2 Supermoto | $9,295.00 |
Zero FX ZF7.2 Modular Supermoto | $9,295.00 |
Bultaco Brinco S Adventure | $6,585.00 |
Bultaco Brinco C Adventure | $6,445.00 |
Bultaco Brinco R Adventure | $7,430.00 |
EM3ev Electric Dirt Bike | $3,499.00 |
Fantic Caballero Electric Dirt Bike | $9,590.00 |
Fantic Casa Enduro | $10,090.00 |
Frey EX Electric Dirt Bike | $4,780.00 |
Frey CC Electric Dirt Bike | $3,950.00 |
KTM Freeride EX-C | $9,999.00 |
KTM Freeride E-SX | $10,499.00 |
Lifan E3 Electric Dirt Bike | $1,649.00 |
Lifan X-Pect Electric Dirt Bike | $2,499.00 |
Oset 20.0 Eco Lite | $2,399.00 |
Oset MX-10 Eco Lite | $2,899.00 |
Rayvolt Torino Electric Dirt Bike GT | $5,199.00 |
Rungu Electric Juggernaut | $4,499.00 |
Shandong Wuzheng Electric Dirt Bike 48V | $1,599.00 |
Super Soco CUmini | $1,699.00 |
Super Soco TS1200R | $4,499.00 |
Super Soco TS Street Hunter Pro | $4,899.00 |
Sur-Ron Firefly SX | $4,295.00 |
Sur-Ron X-Black Edition | $3,799.00 |
Sur-Ron X-Blue Edition | $3,699.00 |
Sur-Ron Storm Bee X Road Legal | $4,900.00 |
Sur-Ron Storm Bee X Pro | $5,495.00 |
Tacita T-Race Rally | $25,000.00 |
Torrot Muvi Electric Dirt Bike | $3,299.00 |
Voxan Wattman Electric Dirt Bike | $177,000.00 |
Zero DS ZF14.4 | $16,495.00 |
Zero DS ZF7.2 | $10,995.00 |
Zero DSR ZF14.4 | $18,995.00 |
Zero DSR ZF7.2 | $12,995.00 |
Zero FXS ZF3.6 Modular Supermoto | $8,495.00 |
Zero FXS ZF14.4 Supermoto | $12,495.00 |
Zero FXS ZF7.2 Supermoto Modular | $9,295.00 |
Zero FXS ZF3.6 Supermoto | $8,495.00 |
Zero MX ZF7.2 | $9,495.00 |
Conclusion:
In conclusion, the cost of an electric dirt bike depends on several factors, including the type of bike, battery capacity, materials used, and whether you decide on a DIY project or purchase a ready-made bike. However, with the increase in global environmental awareness, electric dirt bikes are gaining popularity, and we can expect to see more affordable models and prices in the future. Whether you’re looking for an eco-friendly alternative or simply enjoy the thrill of riding dirt bikes, an electric dirt bike is a fantastic option worth considering. As with any significant purchase, our advice is to do extensive research before making a final decision.